Facchini 2011 Plant Physiology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
*[[Facchini 2011 Plant Physiology Main Paper|Main Paper]] | *[[Facchini 2011 Plant Physiology Main Paper|Main Paper]] | ||
*[[Facchini 2011 Plant Physiology Supplemental Figure 1|Supplemental Figure 1]] | |||
*[[Facchini 2011 Plant Physiology Supplemental Figure 2|Supplemental Figure 2]] | |||
*[[Facchini 2011 Plant Physiology Supplemental Figure 3|Supplemental Figure 3]] | |||
*[[Facchini 2011 Plant Physiology Supplemental Figure 4|Supplemental Figure 4]] | |||
*[[Facchini 2011 Plant Physiology Supplemental Figure 5|Supplemental Figure 5]] | |||
*[[Facchini 2011 Plant Physiology Supplemental Figure 6|Supplemental Figure 6]] | |||
*[[Facchini 2011 Plant Physiology Supplemental Table 1|Supplemental Table 1]] | |||
Latest revision as of 16:31, 22 July 2021
Eun-Jeong Lee and Peter J. Faccini, Plant Phys 2011 Nov 157(3):1067-1078