VOLUME V. Preparation and Assay of Enzymes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Available [https://af.u1lib.org/book/565441/6ff20b here]. | Available [https://af.u1lib.org/book/565441/6ff20b here]. | ||
<p>Section I. General Preparative Procedures. pages 3-134 </p> | |||
# Column Chromatography of Proteins. | |||
# Preparative Electrophoresis. | |||
# Preparation and Solubilization of Particles (Bacterial, Mammalian, and Higher Plant). | |||
# Mammalian Cell Culture. | |||
# Protoplasts. | |||
<p>Section II. Enzymes of Carbohydrate Metabolism. pages 137-439</p> | |||
# Polysaccharide Cleavage and Synthesis. | |||
# Disaccharide, Hexoside and Glucuronide Metabolism. | |||
# Metabolism of Hexoses, Pentoses, and 3-Carbon Compounds. | |||
# Hexosamine and Sialic Acid Metabolism. | |||
# Aromatic Ring Synthesis. | |||
<p>Section III. Enzymes of Lipid Metabolism. pages 443-590</p> | |||
# Fatty Acid Synthesis and Breakdown. | |||
# Acid Activating Enzymes. | |||
# Phospholipid Synthesis and Breakdown. | |||
# Steroid Metabolism. | |||
<p>Section IV. Enzymes of Citric Acid Cycle. pages 593-656</p> | |||
# Krebs Cycle. | |||
# Krebs-Kornberg Cycle. | |||
# Related Enzymes. | |||
<p>Section V. Enzymes of Protein Metabolism. pages 659-998</p> | |||
# Proteolytic Enzymes. | |||
# Amino Acid Dehydrogenases and Transaminases. | |||
# Amino Acid Activating Enzymes. | |||
# Other Enzymes of Amino Acid Breakdown and Synthesis. | |||
# Enzymes of Sulfur Metabolism. | |||
Latest revision as of 15:56, 27 January 2022
Available here.
Section I. General Preparative Procedures. pages 3-134
- Column Chromatography of Proteins.
- Preparative Electrophoresis.
- Preparation and Solubilization of Particles (Bacterial, Mammalian, and Higher Plant).
- Mammalian Cell Culture.
- Protoplasts.
Section II. Enzymes of Carbohydrate Metabolism. pages 137-439
- Polysaccharide Cleavage and Synthesis.
- Disaccharide, Hexoside and Glucuronide Metabolism.
- Metabolism of Hexoses, Pentoses, and 3-Carbon Compounds.
- Hexosamine and Sialic Acid Metabolism.
- Aromatic Ring Synthesis.
Section III. Enzymes of Lipid Metabolism. pages 443-590
- Fatty Acid Synthesis and Breakdown.
- Acid Activating Enzymes.
- Phospholipid Synthesis and Breakdown.
- Steroid Metabolism.
Section IV. Enzymes of Citric Acid Cycle. pages 593-656
- Krebs Cycle.
- Krebs-Kornberg Cycle.
- Related Enzymes.
Section V. Enzymes of Protein Metabolism. pages 659-998
- Proteolytic Enzymes.
- Amino Acid Dehydrogenases and Transaminases.
- Amino Acid Activating Enzymes.
- Other Enzymes of Amino Acid Breakdown and Synthesis.
- Enzymes of Sulfur Metabolism.