Spins of nuclei
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
Net spins of some common nuclei:
| Nucleus | Net Nuclear Spin (I) | 
|---|---|
| 1H | 1/2) | 
| 2H | 1 | 
| 3H | 1/2 | 
| 3He | 1/2 | 
| 7Li | 3/2 | 
| 13C | 1/2 | 
| 14N | 1 | 
| 15N | 1/2 | 
| 17O | 5/2 | 
| 19F | 1/2 | 
| 23Na | 3/2 | 
| 27Al | 5/2 | 
| 29Si | 1/2 | 
| 31P | 1/2 | 
| 57Fe | 1/2 | 
| 63Cu | 3/2 | 
| 67Zn | 5/2 | 
| 129Xe | 1/2 | 
