Difference between revisions of "NMR from an Instrument point of view"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
*Detector - antenna | *Detector - antenna | ||
[[image:NMR_Magnet_and_the_probesmall.jpg]] | [[image:NMR_Magnet_and_the_probesmall.jpg]] | ||
+ | [[image:basic pulse sequence.png]] | ||
==List of topics in this section== | ==List of topics in this section== | ||
#[[NMR Instrument Manufacturers|manufacturers]] | #[[NMR Instrument Manufacturers|manufacturers]] |
Revision as of 21:41, 25 February 2020
This section focuses on the NMR instrument. All instruments have three basic components: a signal generator, a sample holder and a detector.
For NMR:
- signal generator - radio
- sample holder - NMR tube in a rotor
- Detector - antenna