Difference between revisions of "Table of NMR Isotopes"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
| <center><sup>77</sup>Se</center> | | <center><sup>77</sup>Se</center> | ||
| <center>5.12</center> | | <center>5.12</center> | ||
+ | |- | ||
+ | | <center><sup>89</sup>Y</center> | ||
+ | | <center>100</center> | ||
+ | |- | ||
+ | | <center><sup>103</sup>Rh</center> | ||
+ | | <center>100</center> | ||
+ | |- | ||
+ | | <center><sup>107</sup>Ag</center> | ||
+ | | <center>51.8</center> | ||
+ | |- | ||
+ | | <center><sup>109</sup>Ag</center> | ||
+ | | <center>48.2</center> | ||
+ | |- | ||
+ | | <center><sup>111</sup>Cd</center> | ||
+ | | <center>12.8</center> | ||
+ | |- | ||
+ | | <center><sup>113</sup>Cd</center> | ||
+ | | <center>12.3</center> | ||
+ | |- | ||
+ | | <center><sup>117</sup>Sn</center> | ||
+ | | <center>7.61</center> | ||
+ | |- | ||
+ | | <center><sup>119</sup>Sn</center> | ||
+ | | <center>8.58</center> | ||
+ | |- | ||
+ | | <center><sup>115</sup>Sn</center> | ||
+ | | <center>0.35</center> | ||
+ | |- | ||
+ | | <center><sup>123</sup>Te</center> | ||
+ | | <center>0.87</center> | ||
+ | |- | ||
+ | | <center><sup>125</sup>Te</center> | ||
+ | | <center>6.99</center> | ||
|- | |- | ||
| <center><sup>129</sup>Xe</center> | | <center><sup>129</sup>Xe</center> | ||
| <center>26.4</center> | | <center>26.4</center> | ||
+ | |- | ||
+ | | <center><sup>169</sup>Tm</center> | ||
+ | | <center>100</center> | ||
+ | |- | ||
+ | | <center><sup>171</sup>Yb</center> | ||
+ | | <center>14.3</center> | ||
+ | |- | ||
+ | | <center><sup>183</sup>W</center> | ||
+ | | <center>14.4</center> | ||
+ | |- | ||
+ | | <center><sup>187</sup>Os</center> | ||
+ | | <center>1.64</center> | ||
+ | |- | ||
+ | | <center><sup>195</sup>Pt</center> | ||
+ | | <center>34</center> | ||
+ | |- | ||
+ | | <center><sup>199</sup>Hg</center> | ||
+ | | <center>16.8</center> | ||
+ | |- | ||
+ | | <center><sup>205</sup>Ti</center> | ||
+ | | <center>70.5</center> | ||
+ | |- | ||
+ | | <center><sup>203</sup>Ti</center> | ||
+ | | <center>29.5</center> | ||
+ | |- | ||
+ | | <center><sup>207</sup>Pb</center> | ||
+ | | <center>22.6</center> | ||
|- | |- | ||
|} | |} | ||
[[Isotope abundances for nuclei with net spin|Abundances for other nuclei]] | [[Isotope abundances for nuclei with net spin|Abundances for other nuclei]] |
Latest revision as of 12:57, 14 March 2020
Isotopic abundance of Spin 1/2 NMR nuclei:
Nucleus | %Abundance |
---|---|