Difference between revisions of "Isotope abundances for nuclei with net spin"
Jump to navigation
Jump to search
Line 251: | Line 251: | ||
|- | |- | ||
| <center><sup>147</sup>Sm</center> | | <center><sup>147</sup>Sm</center> | ||
+ | | <center>15</center> | ||
+ | | <center>7/2</center> | ||
+ | |- | ||
+ | | <center><sup>149</sup>Sm</center> | ||
| <center>13.8</center> | | <center>13.8</center> | ||
| <center>7/2</center> | | <center>7/2</center> |
Revision as of 13:06, 14 March 2020
Isotopic abundance of NMR nuclei with net spin that is not = 1/2 (so spin = 0 nuclei are not listed since they have no net spin):
Nucleus | %Abundance | Net Spin |
---|---|---|