Difference between revisions of "Current NMR Research"
Jump to navigation
Jump to search
(Created page with "While there are NMR instruments in most laboratories around the world due to the usefulness of the data, only a few facilities focus on the technique itself: ==NMR Research La...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
While there are NMR instruments in most laboratories around the world due to the usefulness of the data, only a few facilities focus on the technique itself: | While there are NMR instruments in most laboratories around the world due to the usefulness of the data, only a few facilities focus on the technique itself: | ||
− | ==NMR Research Labs== | + | ==NMR Research Labs as of 2020== |
+ | * [https://www.chem.fsu.edu/~schurko/ Rob Shurko] - latest solid-state NMR research | ||
+ | * [https://www.nmr.chemistry.manchester.ac.uk/ Manchester NMR Methodology Group] - new pulse sequences | ||
+ | * [http://www-oc.chemie.uni-regensburg.de/gschwind/research_main_en.php Gschwind group] - illumination NMR | ||
+ | * [https://www.uni-regensburg.de/biologie-vorklinische-medizin/biophysik-1/remco-sprangers/index.html Sprangers group] - Bio NMR | ||
+ | * [https://spin.niddk.nih.gov/bax/ Ad Bax group] | ||
+ | |||
+ | ==List of topics in this section== |
Latest revision as of 11:30, 21 April 2020
While there are NMR instruments in most laboratories around the world due to the usefulness of the data, only a few facilities focus on the technique itself:
NMR Research Labs as of 2020
- Rob Shurko - latest solid-state NMR research
- Manchester NMR Methodology Group - new pulse sequences
- Gschwind group - illumination NMR
- Sprangers group - Bio NMR
- Ad Bax group