Difference between revisions of "NMR from an Instrument point of view"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
This section focuses on the NMR instrument. | This section focuses on the NMR instrument. | ||
All instruments have three basic components: a signal generator, a sample holder and a detector. | All instruments have three basic components: a signal generator, a sample holder and a detector. | ||
+ | |||
+ | For NMR: | ||
+ | *signal generator - radio | ||
+ | *sample holder - NMR tube in a rotor | ||
+ | *Detector - antenna | ||
==List of topics in this section== | ==List of topics in this section== | ||
#[[manufacturers]] | #[[manufacturers]] |
Revision as of 20:13, 22 February 2020
This section focuses on the NMR instrument. All instruments have three basic components: a signal generator, a sample holder and a detector.
For NMR:
- signal generator - radio
- sample holder - NMR tube in a rotor
- Detector - antenna