Difference between revisions of "Isotope abundances for nuclei with net spin"
Jump to navigation
Jump to search
Line 153: | Line 153: | ||
| <center>11.6</center> | | <center>11.6</center> | ||
| <center>9/2</center> | | <center>9/2</center> | ||
+ | |- | ||
+ | | <center><sup>85</sup>Rb</center> | ||
+ | | <center>72.2</center> | ||
+ | | <center>5/2</center> | ||
|- | |- | ||
| <center><sup>87</sup>Rb</center> | | <center><sup>87</sup>Rb</center> | ||
| <center>27.9</center> | | <center>27.9</center> | ||
| <center>3/2</center> | | <center>3/2</center> | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| <center><sup>87</sup>Sr</center> | | <center><sup>87</sup>Sr</center> | ||
Line 173: | Line 173: | ||
| <center>100</center> | | <center>100</center> | ||
| <center>9/2</center> | | <center>9/2</center> | ||
+ | |- | ||
+ | | <center><sup>95</sup>Mo</center> | ||
+ | | <center>15.7</center> | ||
+ | | <center>5/2</center> | ||
|- | |- | ||
| <center><sup>97</sup>Mo</center> | | <center><sup>97</sup>Mo</center> | ||
| <center>9.46</center> | | <center>9.46</center> | ||
− | |||
− | |||
− | |||
− | |||
| <center>5/2</center> | | <center>5/2</center> | ||
|- | |- | ||
Line 229: | Line 229: | ||
| <center>11.3</center> | | <center>11.3</center> | ||
| <center>3/2</center> | | <center>3/2</center> | ||
+ | |- | ||
+ | | <center><sup>138</sup>La</center> | ||
+ | | <center>0.089</center> | ||
+ | | <center>5</center> | ||
|- | |- | ||
| <center><sup>139</sup>La</center> | | <center><sup>139</sup>La</center> | ||
| <center>99.9</center> | | <center>99.9</center> | ||
| <center>7/2</center> | | <center>7/2</center> | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| <center><sup>141</sup>Pr</center> | | <center><sup>141</sup>Pr</center> | ||
Line 257: | Line 257: | ||
| <center>13.8</center> | | <center>13.8</center> | ||
| <center>7/2</center> | | <center>7/2</center> | ||
+ | |- | ||
+ | | <center><sup>151</sup>Eu</center> | ||
+ | | <center>47.8</center> | ||
+ | | <center>5/2</center> | ||
|- | |- | ||
| <center><sup>153</sup>Eu</center> | | <center><sup>153</sup>Eu</center> | ||
Line 262: | Line 266: | ||
| <center>5/2</center> | | <center>5/2</center> | ||
|- | |- | ||
− | | <center><sup> | + | | <center><sup>155</sup>Gd</center> |
− | | <center> | + | | <center>14.7</center> |
− | | <center> | + | | <center>3/2</center> |
|- | |- | ||
| <center><sup>157</sup>Gd</center> | | <center><sup>157</sup>Gd</center> | ||
| <center>15.7</center> | | <center>15.7</center> | ||
− | |||
− | |||
− | |||
− | |||
| <center>3/2</center> | | <center>3/2</center> | ||
|- | |- | ||
Line 309: | Line 309: | ||
| <center>100</center> | | <center>100</center> | ||
| <center>7/2</center> | | <center>7/2</center> | ||
+ | |- | ||
+ | | <center><sup>185</sup>Re</center> | ||
+ | | <center>37.1</center> | ||
+ | | <center>5/2</center> | ||
|- | |- | ||
| <center><sup>187</sup>Re</center> | | <center><sup>187</sup>Re</center> | ||
| <center>62.9</center> | | <center>62.9</center> | ||
− | |||
− | |||
− | |||
− | |||
| <center>5/2</center> | | <center>5/2</center> | ||
|- | |- |
Latest revision as of 13:13, 14 March 2020
Isotopic abundance of NMR nuclei with net spin that is not = 1/2 (so spin = 0 nuclei are not listed since they have no net spin):
Nucleus | %Abundance | Net Spin |
---|---|---|