Difference between revisions of "NMR from an Instrument point of view"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
For NMR: | For NMR: | ||
*signal generator - radio | *signal generator - radio | ||
− | *sample holder - NMR tube in a | + | *sample holder - such as an NMR tube in a spinner. |
*Detector - antenna | *Detector - antenna | ||
− | [[image:NMR_Magnet_and_the_probesmall.jpg| | + | [[image:NMR_Magnet_and_the_probesmall.jpg|400px]] |
[[image:basic pulse sequence.png]] | [[image:basic pulse sequence.png]] |
Revision as of 09:48, 20 May 2020
This section focuses on the NMR instrument. All instruments have three basic components: a signal generator, a sample holder and a detector.
For NMR:
- signal generator - radio
- sample holder - such as an NMR tube in a spinner.
- Detector - antenna